Corporate Snapshot (in US$ mn, unless stated)
Financial Highlight Per September 30, 2024
794,269,048
Total Assets
202,259,985
Total Liabilities
592,009,063
Total Equity
595,410,421
Total Revenue
102,653,784
Total Net Income
354,368,430
Current Asset
129,230,539
Current Liabilities
2.74
Current Ratio
13%
Return on Asset
17%
Return on Equity
17%
Net Profit Margin
Figures in US$ unless stated | Sep 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue | 595.410.421 | 917.050.635 | 1.064.724.374 | 693.281.245 |
Gross Profit | 171.598.281 | 336.079.882 | 530.179.611 | 390.813.453 |
Earning before Interest, Tax, Depreciation and Amortization(EBITDA) | 173.802.211 | 350.582.157 | 498.588.461 | 392.746.435 |
Profit before Corporate Tax(EBT) | 129.092.000 | 295.510.385 | 458.363.925 | 352.146.986 |
Profit for the Year | 102.653.784 | 234.911.784 | 358.305.285 | 274.899.760 |
Attributable to: | ||||
- Owners of the Parent | 99.554.787 | 227.829.847 | 352.343.452 | 271.354.692 |
- Non-controlling Interest | 3.098.997 | 7.081.937 | 5.961.833 | 3.545.068 |
Comprehensive Income for the Year | 102.280.199 | 234.960.757 | 358.239.199 | 274.151.345 |
Attributable to: | ||||
- Owners of the Parent | 99.255.723 | 227.873.968 | 352.315.083 | 270.647.691 |
- Non-controlling Interest | 3.024.476 | 7.086.789 | 5.924.116 | 3.503.654 |
Earning per Share | 0,02800 | 0,06408 | 0.09910 | 0,08177 |
Figures in US$ unless stated | Sep 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Current Assets | 354.368.430 | 355.237.668 | 403.882.275 | 313.388.349 |
Non-current Assets | 439.900.618 | 389.638.320 | 330.744.718 | 263.163.000 |
Total Assets | 794.269.048 | 744.875.988 | 734.626.993 | 576.551.349 |
Current Liabilities | 129.230.539 | 104.132.307 | 110.867.433 | 121.899.643 |
Non-current Liabilities | 73.029.446 | 55.081.278 | 57.068.097 | 52.034.679 |
Total Liabilities | 202.259.985 | 159.213.585 | 167.935.530 | 173.934.322 |
Non-controlling Interest | 30.519.102 | 29.098.772 | 24.685.648 | 20.495.554 |
Equity Attributable to Owners of the Company | 561.489.961 | 556.563.631 | 542.005.815 | 382.121.473 |
Total Equity | 592.009.063 | 585.662.403 | 566.691.463 | 402.617.027 |
Figures in US$ unless stated | Sep 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Operation Ratio | ||||
Gross Profit Margin | 0,29 | 0,37 | 0,54 | 0,56 |
Net Profit Margin | 0,17 | 0,26 | 0.34 | 0,40 |
Return of Assets | 0,13 | 0,32 | 0.49 | 0,48 |
Return of Equity | 0,17 | 0,40 | 0.63 | 0,68 |
Financial Ratio | ||||
Current Ratio | 2,74 | 3,41 | 3.64 | 2,57 |
Total Liabilities to Total Equity Ratio | 0,34 | 0,27 | 0.30 | 0,43 |
Total Liabilities to Total Assets Ratio | 0,25 | 0,21 | 0.23 | 0,30 |
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
Annual Report | |
---|---|
Integrated Annual Report 2023 | View File |
Annual Report 2022 | View File |
Sustainability Report 2022 | View File |
Annual Report 2021 | View File |
Sustainability Report 2021 | View File |
Public Expose | |
---|---|
Mandiricoal Public Expose 2024 | View PDF |
Mandiricoal Public Expose 2023 | View PDF |
Prospectus | |
---|---|
Prospectus 2021 | View PDF |
Prospectus Ringkas | View PDF |
Additional And/Or Updated Information for Prospectus Ringkas | View PDF |
Financial statements that published every year and have been audited by elected Public Accountant Firm.
Financial statements that published every quarter.
Quarterly Year | |
---|---|
Financial Statement Q3 2024 | View File |
Financial Statement Q2 2024 | View File |
Financial Statement Q1 2024 | View File |
Financial Statement Q3 2023 | View File |
Financial Statement Q2 2023 | View File |
Financial Statement Q1 2023 | View File |
Financial Statement 9M 2022 | View File |
Financial Statement 1H 2022 | View File |
Financial Statement Q1 2022 | View File |
Financial Statement 9M 2021 | View File |
Investor updates contains the information regarding corporate action and shareholders information.
Published | Information | |
---|---|---|
19 November 2024 | Announcement of Interim Dividend Payment Financial Year 2024 | View |
29 April 2024 | Announcement of Dividend Payment Financial Year 2023 | View |
29 April 2024 | Treatise Summary/Treatise General Meeting of Shareholder's For The Financial Year 2023 | View |
20 March 2024 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2023 | View |
10 November 2023 | Announcement of Interim Dividend Payment Financial Year 2023 | View |
28 April 2023 | Dividend Payment 2022 Date Correction | View |
18 April 2023 | Announcement of Dividend Payment Financial Year 2022 | View |
18 April 2023 | Treatise Summary/Treatise General Meeting of Shareholder's | View |
10 March 2023 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2022 | View |
14 November 2022 | Schedule of Interim Cash Dividend Financial Year 2022 | View |
18 Maret 2022 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2021 | View |
17 November 2021 | Schedule of Interim Cash Dividend Financial Year 2021 | View |
The list of analysts that cover Mandiri Coal.
No data available.
- Annual Report
-
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
Annual Report Integrated Annual Report 2023 View File Annual Report 2022 View File Sustainability Report 2022 View File Annual Report 2021 View File Sustainability Report 2021 View File
Public Expose Mandiricoal Public Expose 2024 View PDF Mandiricoal Public Expose 2023 View PDF Prospectus Prospectus 2021 View PDF Prospectus Ringkas View PDF Additional And/Or Updated Information for Prospectus Ringkas View PDF - Audited Finance
- Quarterly Financial
-
Financial statements that published every quarter.
Quarterly Year Financial Statement Q3 2024 View File Financial Statement Q2 2024 View File Financial Statement Q1 2024 View File Financial Statement Q3 2023 View File Financial Statement Q2 2023 View File Financial Statement Q1 2023 View File Financial Statement 9M 2022 View File Financial Statement 1H 2022 View File Financial Statement Q1 2022 View File Financial Statement 9M 2021 View File - Investor Update
-
Investor updates contains the information regarding corporate action and shareholders information.
Published Information 19 November 2024 Announcement of Interim Dividend Payment Financial Year 2024 View 29 April 2024 Announcement of Dividend Payment Financial Year 2023 View 29 April 2024 Treatise Summary/Treatise General Meeting of Shareholder's For The Financial Year 2023 View 20 March 2024 Announcement The Annual General Meeting of The Shareholdes Financial Year 2023 View 10 November 2023 Announcement of Interim Dividend Payment Financial Year 2023 View 28 April 2023 Dividend Payment 2022 Date Correction View 18 April 2023 Announcement of Dividend Payment Financial Year 2022 View 18 April 2023 Treatise Summary/Treatise General Meeting of Shareholder's View 10 March 2023 Announcement The Annual General Meeting of The Shareholdes Financial Year 2022 View 14 November 2022 Schedule of Interim Cash Dividend Financial Year 2022 View 18 Maret 2022 Announcement The Annual General Meeting of The Shareholdes Financial Year 2021 View 17 November 2021 Schedule of Interim Cash Dividend Financial Year 2021 View - Analyst Coverage
-
The list of analysts that cover Mandiri Coal.
No data available.