Corporate Snapshot (in US$ mn, unless stated)
Financial Highlight Per December 31, 2025
729,196,747
Total Assets
139,548,417
Total Liabilities
589,648,330
Total Equity
666,874,493
Total Revenue
70,338,023
Total Net Income
267,155,292
Current Asset
97,398,183
Current Liabilities
2.74
Current Ratio
9.67%
Return on Asset
11.96%
Return on Equity
10.58%
Net Profit Margin
| Figures in US$ unless stated | Dec 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Revenue | 666,874,493 | 766.734.814 | 917.050.635 | 1.064.724.374 | 693.281.245 |
Gross Profit | 142,429,614 | 202.585.186 | 336.079.882 | 530.179.611 | 390.813.453 |
| Earning before Interest, Tax, Depreciation and Amortization(EBITDA) | 155,737,977 | 208.815.847 | 350.582.157 | 498.588.461 | 392.746.435 |
| Profit before Corporate Tax(EBT) | 90,943,487 | 146.898.937 | 295.510.385 | 458.363.925 | 352.146.986 |
Profit for the Year | 70,535,266 | 116.915.568 | 234.911.784 | 358.305.285 | 274.899.760 |
| Attributable to: | |||||
| - Owners of the Parent | 66,686,414 | 112.766.026 | 227.829.847 | 352.343.452 | 271.354.692 |
| - Non-controlling Interest | 3,848,852 | 4.149.542 | 7.081.937 | 5.961.833 | 3.545.068 |
Comprehensive Income for the Year | 70,338,023 | 116.482.228 | 234.960.757 | 358.239.199 | 274.151.345 |
| Attributable to: | |||||
| - Owners of the Parent | 66,612,467 | 112.483.271 | 227.873.968 | 352.315.083 | 270.647.691 |
| - Non-controlling Interest | 3,725,556 | 3.998.957 | 7.086.789 | 5.924.116 | 3.503.654 |
Earning per Share | 0.01876 | 0,03172 | 0,06408 | 0.09910 | 0,08177 |
| Figures in US$ unless stated | Dec 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Assets | 267,155,292 | 298.540.889 | 355.237.668 | 403.882.275 | 313.388.349 |
| Non-current Assets | 462,041,455 | 460.675.575 | 389.638.320 | 330.744.718 | 263.163.000 |
Total Assets | 729,196,747 | 759.216.464 | 744.875.988 | 734.626.993 | 576.551.349 |
| Current Liabilities | 97,398,183 | 113.508.584 | 104.132.307 | 110.867.433 | 121.899.643 |
| Non-current Liabilities | 42,150,234 | 64.008.320 | 55.081.278 | 57.068.097 | 52.034.679 |
Total Liabilities | 139,548,417 | 177.516.904 | 159.213.585 | 167.935.530 | 173.934.322 |
| Non-controlling Interest | 31,259,430 | 31.598.844 | 29.098.772 | 24.685.648 | 20.495.554 |
| Equity Attributable to Owners of the Company | 558,388,900 | 550.100.716 | 556.563.631 | 542.005.815 | 382.121.473 |
Total Equity | 589,648,330 | 581.699.560 | 585.662.403 | 566.691.463 | 402.617.027 |
| Figures in US$ unless stated | Dec 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Operation Ratio | |||||
| Gross Profit Margin | 0,21 | 0,26 | 0,37 | 0,54 | 0,56 |
| Net Profit Margin | 0,11 | 0,15 | 0,26 | 0.34 | 0,40 |
| Return of Assets | 0,10 | 0,15 | 0,32 | 0.49 | 0,48 |
| Return of Equity | 0,12 | 0,20 | 0,40 | 0.63 | 0,68 |
Financial Ratio | |||||
| Current Ratio | 2,74 | 2,63 | 3,41 | 3.64 | 2,57 |
| Total Liabilities to Total Equity Ratio | 0,24 | 0,31 | 0,27 | 0.30 | 0,43 |
| Total Liabilities to Total Assets Ratio | 0,19 | 0,23 | 0,21 | 0.23 | 0,30 |
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
| Annual Report | |
|---|---|
| Integrated Annual Report of Year 2025 | View File |
| Integrated Annual Report of Year 2024 | View File |
| Integrated Annual Report of Year 2023 | View File |
| Annual Report 2022 | View File |
| Sustainability Report 2022 | View File |
| Annual Report 2021 | View File |
| Sustainability Report 2021 | View File |
| Public Expose | |
|---|---|
| Mandiricoal Public Expose 2026 | View PDF |
| Mandiricoal Public Expose 2025 | View PDF |
| Mandiricoal Public Expose 2024 | View PDF |
| Mandiricoal Public Expose 2023 | View PDF |
| Prospectus | |
|---|---|
| Prospectus 2021 | View PDF |
| Prospectus Ringkas | View PDF |
| Additional And/Or Updated Information for Prospectus Ringkas | View PDF |
Financial statements that published every year and have been audited by elected Public Accountant Firm.
Financial statements that published every quarter.
| Quarterly Year | |
|---|---|
| Financial Statement Q3 2025 | View File |
| Financial Statement Q2 2025 | View File |
| Financial Statement Q1 2025 | View File |
| Financial Statement Q3 2024 | View File |
| Financial Statement Q2 2024 | View File |
| Financial Statement Q1 2024 | View File |
| Financial Statement Q3 2023 | View File |
| Financial Statement Q2 2023 | View File |
| Financial Statement Q1 2023 | View File |
| Financial Statement 9M 2022 | View File |
| Financial Statement 1H 2022 | View File |
| Financial Statement Q1 2022 | View File |
| Financial Statement 9M 2021 | View File |
Investor updates contains the information regarding corporate action and shareholders information.
| Published | Information | |
|---|---|---|
| 31 March 2026 | Invitation of Annual General Meeting Of Shareholders 2025 PT Prima Andalan Mandiri Tbk | View |
| 16 March 2026 | Announcement The Annual General Meeting of The Stakeholders Financial Year 2025 | View |
| 18 November 2025 | Announcement of Interim Dividend Payment Financial Year 2025 | View |
| 2 May 2025 | Announcement of Dividend Payment Financial Year 2024 | View |
| 2 May 2025 | Treatise Summary/Treatise General Meeting of Shareholder's For The Financial Year 2024 | View |
| 8 April 2025 | Invitation of Annual General Meeting Of Shareholders 2024 PT Prima Andalan Mandiri Tbk | View |
| 25 March 2025 | Announcement The Annual General Meeting of The Stakeholders Financial Year 2024 | View |
| 19 November 2024 | Announcement of Interim Dividend Payment Financial Year 2024 | View |
| 29 April 2024 | Announcement of Dividend Payment Financial Year 2023 | View |
| 29 April 2024 | Treatise Summary/Treatise General Meeting of Shareholder's For The Financial Year 2023 | View |
| 20 March 2024 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2023 | View |
| 10 November 2023 | Announcement of Interim Dividend Payment Financial Year 2023 | View |
| 28 April 2023 | Dividend Payment 2022 Date Correction | View |
| 18 April 2023 | Announcement of Dividend Payment Financial Year 2022 | View |
| 18 April 2023 | Treatise Summary/Treatise General Meeting of Shareholder's | View |
| 10 March 2023 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2022 | View |
| 14 November 2022 | Schedule of Interim Cash Dividend Financial Year 2022 | View |
| 27 April 2022 | Announcement of Dividend Payment Financial Year 2021 | View |
| 18 Maret 2022 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2021 | View |
| 17 November 2021 | Schedule of Interim Cash Dividend Financial Year 2021 | View |
- Annual Report
-
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
Annual Report Integrated Annual Report of Year 2025 View File Integrated Annual Report of Year 2024 View File Integrated Annual Report of Year 2023 View File Annual Report 2022 View File Sustainability Report 2022 View File Annual Report 2021 View File Sustainability Report 2021 View File
Public Expose Mandiricoal Public Expose 2026 View PDF Mandiricoal Public Expose 2025 View PDF Mandiricoal Public Expose 2024 View PDF Mandiricoal Public Expose 2023 View PDF Prospectus Prospectus 2021 View PDF Prospectus Ringkas View PDF Additional And/Or Updated Information for Prospectus Ringkas View PDF - Audited Finance
- Quarterly Financial
-
Financial statements that published every quarter.
Quarterly Year Financial Statement Q3 2025 View File Financial Statement Q2 2025 View File Financial Statement Q1 2025 View File Financial Statement Q3 2024 View File Financial Statement Q2 2024 View File Financial Statement Q1 2024 View File Financial Statement Q3 2023 View File Financial Statement Q2 2023 View File Financial Statement Q1 2023 View File Financial Statement 9M 2022 View File Financial Statement 1H 2022 View File Financial Statement Q1 2022 View File Financial Statement 9M 2021 View File - Investor Update
-
Investor updates contains the information regarding corporate action and shareholders information.
Published Information 31 March 2026 Invitation of Annual General Meeting Of Shareholders 2025 PT Prima Andalan Mandiri Tbk View 16 March 2026 Announcement The Annual General Meeting of The Stakeholders Financial Year 2025 View 18 November 2025 Announcement of Interim Dividend Payment Financial Year 2025 View 2 May 2025 Announcement of Dividend Payment Financial Year 2024 View 2 May 2025 Treatise Summary/Treatise General Meeting of Shareholder's For The Financial Year 2024 View 8 April 2025 Invitation of Annual General Meeting Of Shareholders 2024 PT Prima Andalan Mandiri Tbk View 25 March 2025 Announcement The Annual General Meeting of The Stakeholders Financial Year 2024 View 19 November 2024 Announcement of Interim Dividend Payment Financial Year 2024 View 29 April 2024 Announcement of Dividend Payment Financial Year 2023 View 29 April 2024 Treatise Summary/Treatise General Meeting of Shareholder's For The Financial Year 2023 View 20 March 2024 Announcement The Annual General Meeting of The Shareholdes Financial Year 2023 View 10 November 2023 Announcement of Interim Dividend Payment Financial Year 2023 View 28 April 2023 Dividend Payment 2022 Date Correction View 18 April 2023 Announcement of Dividend Payment Financial Year 2022 View 18 April 2023 Treatise Summary/Treatise General Meeting of Shareholder's View 10 March 2023 Announcement The Annual General Meeting of The Shareholdes Financial Year 2022 View 14 November 2022 Schedule of Interim Cash Dividend Financial Year 2022 View 27 April 2022 Announcement of Dividend Payment Financial Year 2021 View 18 Maret 2022 Announcement The Annual General Meeting of The Shareholdes Financial Year 2021 View 17 November 2021 Schedule of Interim Cash Dividend Financial Year 2021 View
