Governance Process
Governance Process is the guidance and direction of implementing GCG principles to create synergy between initiatives and continuous improvement
Learn about our policy and information transparency
| Board of Commissioners and Board of Directors Shareholding | |
| Risk Management Policy | View PDF |
| Report | |
|---|---|
| Monthly Report of Securities Holders Registration Period September 2025 | |
| Monthly Report of Securities Holders Registration Period August 2025 | |
| Monthly Report of Securities Holders Registration Period July 2025 | |
| Appointment of Public Accounting Firm and/or Public Accountant Appointed by the Board of Commissioners 2025 | |
| Quarter 2 Exploration Activities Report Period (April - June 2025) | |
| Monthly Report of Securities Holders Registration Period June 2025 | |
| Monthly Report of Securities Holders Registration Period May 2025 | |
| Monthly Report of Securities Holders Registration Period April 2025 | |
| Quarter I Exploration Activities Report Period (January - March 2025) | |
| Monthly Report of Securities Holders Registration Period March 2025 | |
| Monthly Report of Securities Holders Registration Period February 2025 | |
| FX Payable Report Period January 2025 | |
| Monthly Report of Securities Holders Registration Period January 2025 | |
| Quarter IV Exploration Activities Report Period (October - December 2024) | |
| FX Payable Report Period December 2024 | |
| Monthly Report of Securities Holders Registration Period December 2024 | |
| FX Payable Report Period November 2024 | |
| Monthly Report of Securities Holders Registration Period November 2024 | |
| FX Payable Report Period October 2024 | |
| Monthly Report of Securities Holders Registration Period October 2024 | |
| Quarter III Exploration Activities Report Period (July - September 2024) | |
| FX Payable Report Period September 2024 | |
| Monthly Report of Securities Holders Registration Period September 2024 | |
| FX Payable Report Period August 2024 | |
| Monthly Report of Securities Holders Registration Period August 2024 | |
| FX Payable Report Period July 2024 | |
| Monthly Report of Securities Holders Registration Period July 2024 | |
| Quarter II Exploration Activities Report Period (April - June 2024) | |
| FX Payable Report Period June 2024 | |
| Monthly Report of Securities Holders Registration Period June 2024 | |
| Appointment of Public Accounting Firm and/or Public Accountant Appointed by the Board of Commissioners 2024 | |
| FX Payable Report Period May 2024 | |
| Monthly Report of Securities Holders Registration Period May 2024 | |
| FX Payable Report Period April 2024 | |
| Monthly Report of Securities Holders Registration Period April 2024 | |
| Quarter I Exploration Activities Report Period (January - March 2024) | |
| FX Payable Report Period March 2024 | |
| Monthly Report of Securities Holders Registration Period March 2024 | |
| FX Payable Report Period February 2024 | View Files |
| Monthly Report of Securities Holders Registration Period February 2024 | View Files |
| FX Payable Report Period January 2024 | View Files |
| Monthly Report of Securities Holders Registration Period January 2024 | View Files |
| Quarter IV Exploration Activities Report Period (October - December 2023) | View Files |
| FX Payable Report Period December 2023 | View Files |
| Monthly Report of Securities Holders Registration Period December 2023 | View Files |
| FX Payable Report Period November 2023 | View Files |
| Monthly Report of Securities Holders Registration Period November 2023 | View Files |
| Information Disclosure of Certain Shareholders 10 Nov 2023 | View Files |
| Information Disclosure of Certain Shareholders 8 Nov 2023 | View Files |
| Information Disclosure of Certain Shareholders 8 Nov 2023 | View Files |
| Information Disclosure of Certain Shareholders 6 Nov 2023 | View Files |
| FX Payable Report Period October 2023 | View Files |
| Monthly Report of Securities Holders Registration Period October 2023 | View Files |
| Quarter III Exploration Activities Report Period (July - September 2023) | View Files |
| FX Payable Report Period September 2023 | View Files |
| Monthly Report of Securities Holders Registration Period September 2023 | View Files |
| FX Payable Report Period August 2023 | View Files |
| Monthly Report of Securities Holders Registration Period August 2023 | View Files |
| FX Payable Report Period July 2023 | View Files |
| Monthly Report of Securities Holders Registration Period July 2023 | View Files |
| Appointment of Public Accounting Firm and/or Public Accountant Appointed by the Board of Commissioners 2023 | View Files |
| Quarter II Exploration Activities Report Period (April - June 2023) | View Files |
| FX Payable Report Period June 2023 | View Files |
| Monthly Report of Securities Holders Registration Period June 2023 | View Files |
| FX Payable Report Period May 2023 | View Files |
| Monthly Report of Securities Holders Registration Period May 2023 | View Files |
| FX Payable Report Period April 2023 | View Files |
| Monthly Report of Securities Holders Registration Period April 2023 | View Files |
| Quarter I Exploration Activities Report Period (January - March 2023) | View Files |
| FX Payable Report Period March 2023 | View Files |
| Monthly Report of Securities Holders Registration Period March 2023 | View Files |
| FX Payable Report Period February 2023 | View Files |
| Monthly Report of Securities Holders Registration Period February 2023 | View Files |
| FX Payable Report Period January 2023 | View Files |
| Monthly Report of Securities Holders Registration Period January 2023 | View Files |
| Information Disclosure of Certain Shareholders 06.01.2023 | View Files |
| Quarter IV Exploration Activities Report Period (October - December 2022) | View Files |
| Monthly Report of Securities Holders Registration Period December 2022 | View Files |
| FX Payable Report Period December 2022 | View Files |
| FX Payable Report Period November 2022 | View Files |
| Monthly Report of Securities Holders Registration Period November 2022 | View Files |
| FX Payable Report Period October 2022 | View Files |
| Monthly Report of Securities Holders Registration Period October 2022 | View Files |
| Quarter III Exploration Activities Report Period (July - September 2022) | View Files |
| FX Payable Report Period September 2022 | View Files |
| Monthly Report of Securities Holders Registration Period September 2022 | View Files |
| Monthly Report of Securities Holders Registration Period August 2022 | View Files |
| FX Payable Report Period August 2022 | View Files |
| Appointment of Public Accounting Firm and/or Public Accountant Appointed by the Board of Commissioners | View Files |
| FX Payable Report Period July 2022 | View Files |
| Monthly Report of Securities Holders Registration Period July 2022 | View Files |
| Information Disclosure of Certain Shareholders 27.07.2022 | View Files |
| Information Disclosure of Certain Shareholders 27.07.2022 | View Files |
| Information Disclosure of Certain Shareholders 25.07.2022 | View Files |
| Information Disclosure of Certain Shareholders 19.07.2022 | View Files |
| Information Disclosure of Certain Shareholders 18.07.2022 | View Files |
| Monthly Report of Securities Holders Registration Period June 2022 (CORRECTION) | View Files |
| Quarter II Exploration Activities Report Period (April - June 2022) | View Files |
| Information Disclosure of Certain Shareholders 07.07.2022 | View Files |
| Information Disclosure of Certain Shareholders 04.07.2022 | View Files |
| Information Disclosure of Certain Shareholders 30.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 29.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 27.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 24.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 17.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 16.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 09.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 09.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 08.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 07.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 06.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 02.06.2022 | View Files |
| Information Disclosure of Certain Shareholders 02.06.2022 | View Files |
| FX Payable Report Period May 2022 | View Files |
| Monthly Report of Securities Holders Registration Period May 2022 | View Files |
| Information Disclosure of Certain Shareholders 31.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 27.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 25.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 23.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 23.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 20.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 20.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 19.05.2022 | View Files |
| Information Disclosure of Certain Shareholders 17.05.2022 | View Files |
| FX Payable Report Period April 2022 | View Files |
| Monthly Report of Securities Holders Registration Period April 2022 | View Files |
| Monthly Report of Securities Holders Registration Period March 2022 | View Files |
| Information Disclosure of Certain Shareholders 06.04.2022 | View Files |
| Information Disclosure of Certain Shareholders 30.03.2022 | View Files |
| Monthly Exploration Activities Report Period March 2022 | View Files |
| FX Payable Report Period March 2022 | View Files |
| Information Disclosure of Certain Shareholders 15.03.2022 | View Files |
| Monthly Exploration Activities Report Period February 2022 | View Files |
| FX Payable Report Period February 2022 | View Files |
| Monthly Report of Securities Holders Registration Period February 2022 | View Files |
| Information Disclosure of Certain Shareholders 21.02.2022 | View Files |
| FX Payable Report Period January 2022 | View Files |
| Monthly Exploration Activities Report Period January 2022 | View Files |
| Monthly Report of Securities Holders Registration Period January 2022 | View Files |
| Information Disclosure of Certain Shareholders 20.01.2022 | View Files |
| Monthly Exploration Activities Report Period December 2021 | View Files |
| Explanation for Mass Media related Export Ban by Government | 5 January 2022 | View Files |
| Monthly Report of Securities Holders Registration Period December 2021 | View Files |
| Information Disclosure of Certain Shareholders 05.01.2022 | View Files |
| Information Disclosure of Certain Shareholders 03.01.2022 | View Files |
| Monthly Report of Securities Holders Registration Period November 2021 | View Files |
| Monthly Exploration Activities Report Period November 2021 | View Files |
| Advertisement Submission of Schedule of Interim Dividend Distribution | View Files |
| Report of Use of Fund from The Public Offering | View Files |
| Monthly Report of Securities Holders Registration Period October 2021 | View Files |
| Monthly Exploration Activities Report Period October 2021 | View Files |
| Information Disclosure of Certain Shareholders 22.10.2021 | View Files |
| Information Disclosure of Certain Shareholders 21.10.2021 | View Files |
| Monthly Exploration Activities Report Period September 2021 | View Files |
| Revised Securities Holder Registration Report for September 2021 | View Files |
| Appointment of Public Accounting Firm and/or Public Accountant Appointed by the Board of Commissioners | View Files |
