Corporate Snapshot (in US$ mn, unless stated)
Financial Highlight Per June 30, 2023
712,386,034
Total Assets
162,360,457
Total Liabilities
550,025,577
Total Equity
484,132,309
Total Revenue
140,450,508
Total Net Income
347,970,559
Current Asset
94,361,218
Current Liabilities
3.69
Current Ratio
19.72%
Return on Asset
25.54%
Return on Equity
29.01%
Net Profit Margin
Figures in US$ unless stated | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 484.132.309 | 1.064.724.374 | 693.281.245 | 298.979.996 | 301.009.337 |
Gross Profit | 202.148.615 | 530.179.611 | 390.813.453 | 91.233.298 | 83.078.077 |
Earning before Interest, Tax, Depreciation and Amortization(EBITDA) | 203.755.163 | 498.588.461 | 392.746.435 | 94.513.377 | 83.556.488 |
Profit before Corporate Tax(EBT) | 177.255.804 | 458.363.925 | 352.146.986 | 54.015.189 | 43.831.023 |
Profit for the Year | 140.450.508 | 358.305.285 | 274.899.760 | 42.594.334 | 35.016.464 |
Attributable to: | |||||
- Owners of the Parent | 137.726.976 | 352.343.452 | 271.354.692 | 40.884.566 | 31.949.999 |
- Non-controlling Interest | 2.723.532 | 5.961.833 | 3.545.068 | 1.709.768 | 3.066.465 |
Comprehensive Income for the Year | 140.785.956 | 358.239.199 | 274.151.345 | 41.942.314 | 34.971.063 |
Attributable to: | |||||
- Owners of the Parent | 138.044.614 | 352.315.083 | 270.647.691 | 40.258.660 | 31.877.971 |
- Non-controlling Interest | 2.741.342 | 5.924.116 | 3.503.654 | 1.683.654 | 3.093.092 |
Earning per Share | 0.03874 | 0.09910 | 0,08177 | 0,01278 | 0,00998 |
Figures in US$ unless stated | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Current Assets | 347.970.559 | 403.882.275 | 313.388.349 | 91.726.725 | 86.285.667 |
Non-current Assets | 364.415.475 | 330.744.718 | 263.163.000 | 225.401.352 | 245.919.826 |
Total Assets | 712.386.034 | 734.626.993 | 576.551.349 | 317.128.077 | 332.205.493 |
Current Liabilities | 94.361.218 | 110.867.433 | 121.899.643 | 71.988.042 | 84.471.645 |
Non-current Liabilities | 67.999.239 | 57.068.097 | 52.034.679 | 79.957.661 | 77.487.478 |
Total Liabilities | 162.360.457 | 167.935.530 | 173.934.322 | 151.945.703 | 161.959.123 |
Non-controlling Interest | 26.416.900 | 24.685.648 | 20.495.554 | 16.991.900 | 15.518.830 |
Equity Attributable to Owners of the Company | 523.608.677 | 542.005.815 | 382.121.473 | 148.190.474 | 154.727.540 |
Total Equity | 550.025.577 | 566.691.463 | 402.617.027 | 165.182.374 | 170.246.370 |
Figures in US$ unless stated | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Operation Ratio | |||||
Gross Profit Margin | 0,42 | 0,54 | 0,56 | 0,31 | 0,28 |
Net Profit Margin | 0.29 | 0.34 | 0,40 | 0,14 | 0,12 |
Return of Assets | 0.20 | 0.49 | 0,48 | 0,13 | 0,11 |
Return of Equity | 0.26 | 0.63 | 0,68 | 0,26 | 0,21 |
Financial Ratio | |||||
Current Ratio | 3.69 | 3.64 | 2,57 | 1,27 | 1,02 |
Total Liabilities to Total Equity Ratio | 0.30 | 0.30 | 0,43 | 0,92 | 0,95 |
Total Liabilities to Total Assets Ratio | 0.23 | 0.23 | 0,30 | 0,48 | 0,49 |
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
Financial statements that published every year and have been audited by elected Public Accountant Firm.
Financial statements that published every quarter.
Investor updates contains the information regarding corporate action and shareholders information.
Published | Information | |
---|---|---|
28 April 2023 | Dividend Payment 2022 Date Correction | View |
18 April 2023 | Announcement of Dividend Payment Financial Year 2022 | View |
18 April 2023 | Treatise Summary/Treatise General Meeting of Shareholder's | View |
10 March 2023 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2022 | View |
14 November 2022 | Schedule of Interim Cash Dividend Financial Year 2022 | View |
05 Jan 2021 | Shareholder Information, January 2021 | View |
18 Maret 2022 | Announcement The Annual General Meeting of The Shareholdes Financial Year 2021 | View |
02 Feb 2021 | Shareholder Information, Feb 2021 | View |
17 November 2021 | Schedule of Interim Cash Dividend Financial Year 2021 | View |
The list of analysts that cover Mandiri Coal.
No data available.
- Annual Report
-
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
- Audited Finance
- Quarterly Financial
- Investor Update
-
Investor updates contains the information regarding corporate action and shareholders information.
Published Information 28 April 2023 Dividend Payment 2022 Date Correction View 18 April 2023 Announcement of Dividend Payment Financial Year 2022 View 18 April 2023 Treatise Summary/Treatise General Meeting of Shareholder's View 10 March 2023 Announcement The Annual General Meeting of The Shareholdes Financial Year 2022 View 14 November 2022 Schedule of Interim Cash Dividend Financial Year 2022 View 05 Jan 2021 Shareholder Information, January 2021 View 18 Maret 2022 Announcement The Annual General Meeting of The Shareholdes Financial Year 2021 View 02 Feb 2021 Shareholder Information, Feb 2021 View 17 November 2021 Schedule of Interim Cash Dividend Financial Year 2021 View - Analyst Coverage
-
The list of analysts that cover Mandiri Coal.
No data available.