Corporate Snapshot (in US$ mn, unless stated)
Financial Highlight Per June 2022
651,329,868
Total Assets
172,211,660
Total Liabilities
479,118,208
Total Equity
240,494,082
Operating Income
190,574,545
Total Comprehensive Income
361,213,006
Current Asset
109,757,041
Current Liabilities
3.29
Current Ratio
29.32%
Return on Asset
39.86%
Return on Equity
48.59%
Operating Margin
Figures in US$ unless stated | 1H 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue | 494.954.072 | 693.281.245 | 298.979.996 | 301.009.337 | 219.490.110 |
Gross Profit | 269.356.914 | 390.813.453 | 91.233.298 | 83.078.077 | 38.996.090 |
Earning before Interest, Tax, Depreciation and Amortization(EBITDA) | 262.337.854 | 392.746.435 | 94.513.377 | 83.556.488 | 43.155.843 |
Profit before Corporate Tax(EBT) | 242.509.667 | 352.146.986 | 54.015.189 | 43.831.023 | 9.364.610 |
Profit for the Year | 190.990.267 | 274.899.760 | 42.594.334 | 35.016.464 | 6.682.372 |
Attributable to: | |||||
- Owners of the Parent | 188.621.975 | 271.354.692 | 40.884.566 | 31.949.999 | 5.539.328 |
- Non-controlling Interest | 2.368.292 | 3.545.068 | 1.709.768 | 3.066.465 | 1.143.044 |
Comprehensive Income for the Year | 190.574.545 | 274.151.345 | 41.942.314 | 34.971.063 | 6.767.988 |
Attributable to: | |||||
- Owners of the Parent | 188.230.435 | 270.647.691 | 40.258.660 | 31.877.971 | 5.653.751 |
- Non-controlling Interest | 2.344.110 | 3.503.654 | 1.683.654 | 3.093.092 | 1.114.237 |
Earning per Share | 0,05305 | 0,08177 | 0,01278 | 0,00998 | 0,00173 |
Figures in US$ unless stated | 1H 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Current Assets | 361.213.006 | 313.388.349 | 91.726.725 | 86.285.667 | 71.400.567 |
Non-current Assets | 290.116.862 | 263.163.000 | 225.401.352 | 245.919.826 | 208.904.720 |
Total Assets | 651.329.868 | 576.551.349 | 317.128.077 | 332.205.493 | 280.305.287 |
Current Liabilities | 109.757.041 | 121.899.643 | 71.988.042 | 84.471.645 | 79.268.437 |
Non-current Liabilities | 62.454.619 | 52.034.679 | 79.957.661 | 77.487.478 | 47.101.195 |
Total Liabilities | 172.211.660 | 173.934.322 | 151.945.703 | 161.959.123 | 126.369.632 |
Non-controlling Interest | 21.938.013 | 20.495.554 | 16.991.900 | 15.518.830 | 12.425.738 |
Equity Attributable to Owners of the Company | 457.180.195 | 382.121.473 | 148.190.474 | 154.727.540 | 141.509.917 |
Total Equity | 479.118.208 | 402.617.027 | 165.182.374 | 170.246.370 | 153.935.655 |
Figures in US$ unless stated | 1H 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Operation Ratio | |||||
Gross Profit Margin | 54,42 | 0,56 | 0,31 | 0,28 | 0,18 |
Net Profit Margin | 38,59 | 0,40 | 0,14 | 0,12 | 0,03 |
Return of Assets | 29,32 | 0,48 | 0,13 | 0,11 | 0,02 |
Return of Equity | 39,86 | 0,68 | 0,26 | 0,21 | 0,04 |
Financial Ratio | |||||
Current Ratio | 3,29 | 2,57 | 1,27 | 1,02 | 0,90 |
Total Liabilities to Total Equity Ratio | 0,36 | 0,43 | 0,92 | 0,95 | 0,82 |
Total Liabilities to Total Assets Ratio | 0,26 | 0,30 | 0,48 | 0,49 | 0,45 |
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
Financial statements that published every year and have been audited by elected Public Accountant Firm.
Audited Financials 2021 | View File |
Financial statements that published every quarter.
Investor updates contains the information regarding corporate action and shareholders information.
The list of analysts that cover Mandiri Coal.
No data available.
- Annual Report
-
Mandiri Coal Annual Report contains the activities and achievements that have been obtained during the year.
- Audited Finance
-
Financial statements that published every year and have been audited by elected Public Accountant Firm.
Audited Financials 2021 View File - Quarterly Financial
- Investor Update
-
Investor updates contains the information regarding corporate action and shareholders information.
- Analyst Coverage
-
The list of analysts that cover Mandiri Coal.
No data available.